Ludham Bridge Boatyard Ltd 2010/11 Hire Prices

HIGH SEASON - 1st May 2010 to 5th September 2010

HIGH SEASON Dinghy Half Decker 20ft Day Boat (4 to 6 Person) Emily Rose (11 Person) Bright Eyes Blue Moon Blue Star
4 Hours (1/2 day) £23 £49 £59 £72 £78 £96 £96
8 Hours £35 £75 £90 £110 £125 £155 £155
               
1 Day + 1 night £40 £85 £100 £120 £135 £165 £165
2 Days + 1 night £72 £153 £180 £216 £243 £297 £297
3 Days + 2 nights £100 £212 £249 £POA £336 £411 £411
4 Days + 3 nights £125 £265 £312 £POA £421 £515 £515
5 Days + 4 nights £148 £315 £370 £POA £500 £611 £611
6 Days + 5 nights £173 £367 £432 £POA £583 £713 £713
7 Days + 6 nights £199 £422 £497 £POA £671 £820 £820


MID SEASON - 13th February to 30th April and 6th September to 31st October 2010

MID SEASON Dinghy Half Decker 20ft Day Boat (4 to 6 Person) Emily Rose (11 Person) Bright Eyes Blue Moon Blue Star
4 Hours (1/2 day) £20 £43 £51 £63 £68 £85 £85
8 Hours £31 £66 £79 £97 £110 £136 £136
               
1 Day + 1 night £35 £75 £88 £106 £119 £145 £145
2 Days + 1 night £63 £135 £158 £190 £214 £261 £261
3 Days + 2 nights £88 £186 £219 £POA £296 £362 £362
4 Days + 3 nights £110 £233 £275 £POA £371 £453 £453
5 Days + 4 nights £130 £277 £326 £POA £440 £537 £537
6 Days + 5 nights £152 £323 £380 £POA £513 £627 £627
7 Days + 6 nights £175 £372 £437 £POA £590 £722 £722


LOW SEASON - 1st November 2010 to 18th February 2011 (Including Christmas)

LOW SEASON Dinghy Half Decker 20ft Day Boat (4 to 6 Person) Emily Rose (11 Person) Bright Eyes Blue Moon Blue Star
4 Hours (1/2 day) £18 £39 £47 £57 £62 £77 £77
8 Hours £28 £60 £72 £88 £100 £124 £124
               
1 Day + 1 night £32 £68 £80 £96 £108 £132 £132
2 Days + 1 night £58 £122 £144 £173 £194 £238 £238
3 Days + 2 nights £80 £169 £199 £POA £269 £329 £329
4 Days + 3 nights £100 £212 £250 £POA £337 £412 £412
5 Days + 4 nights £118 £252 £296 £POA £400 £488 £488
6 Days + 5 nights £138 £294 £346 £POA £467 £570 £570
7 Days + 6 nights £159 £338 £398 £POA £537 £656 £656


OPTIONAL EXTRAS

Petrol Outboards £5.00 P/day £7.50 P/day N/a N/a N/a N/a N/a
Hourly Hires Full Petrol Full Petrol Diesel or Electric Electric Only Diesel Inc Diesel Inc Diesel Inc
1 Day Hire Full Petrol Full Petrol Diesel or Electric Electric Only Diesel Inc Diesel Inc Diesel Inc
2 Day Hire Diesel Inclusive N/a N/a £8 N/a £18 £21 £21
3 Day Hire Diesel Inclusive N/a N/a £14 N/a £32 £39 £39
4 Day Hire Diesel Inclusive N/a N/a £20 N/a £44 £53 £53
5 Day Hire Diesel Inclusive N/a N/a £25 N/a £55 £67 £67
6 Day Hire Diesel Inclusive N/a N/a £30 N/a £65 £79 £79
7 Day Hire Diesel Inclusive N/a N/a £35 N/a £76 £93 £93
Bed Linen & Towels Hourly Hires N/a N/a N/a N/a N/a N/a N/a
1 to 3 Day Hire N/a N/a N/a N/a £10 £10 £10
4 to 7 Day Hire N/a N/a N/a N/a £15 £15 £15
Dogs & Pets
(Valet cost)
N/a N/a N/a N/a £35 £45 £45
Note-LATE returning fee 100% of original hire cost unless agreed otherwise
REFUNDABLE Damage Waiver £20 £40 £40 £50 £100 £100 £100

Prices include insurance, fuel and vat.

Advanced booking is recommended for 12 hour hire to ensure a prompt start.

Seating capacity of boats is based on an average weight per person of 75kg (12 stone).

Standard terms and conditions apply