HIGH SEASON - All bank holiday weekends, 21st May to 31st May, 18th July to 31st August
| HIGH SEASON | Dinghy | Sailing | Day Boat | Trip boat | Bright Eyes | Pachamama | Blue Moon | |
| 2 Hours | £18 | £43 | £48 | £59 | N/A | N/A | N/A | |
| 4 Hours | £22 | £52 | £58 | £71 | £78 | £83 | £95 | |
| 6 Hours | £26 | £62 | £69 | £84 | £91 | £98 | £112 | |
| 8 Hours | £33 | £77 | £86 | £105 | £114 | £122 | £140 | |
| 1 Day | £35 | £80 | £90 | £110 | £120 | £130 | £150 | |
| 2 Days | £63 | £144 | £162 | £198 | £216 | £234 | £270 | |
| 3 Days | £87 | £199 | £224 | £274 | £299 | £324 | £374 | |
| 4 Days | £109 | £250 | £281 | £343 | £374 | £406 | £468 | |
| 5 Days | £130 | £296 | £333 | £407 | £444 | £481 | £555 | |
| 6 Days | £151 | £346 | £389 | £475 | £518 | £562 | £648 | |
| 7 Days | £174 | £398 | £447 | £547 | £596 | £646 | £746 | |
|
MID SEASON - 1st June to 17th July, 1st Sept to 30th September |
||||||||
| MID SEASON | Dinghy | Sailing | Day Boat | Trip boat | Bright Eyes | Pachamama | Blue Moon | |
| 2 Hours | £16 | £36 | £41 | £50 | N/A | N/A | N/A | |
| 4 Hours | £19 | £45 | £50 | £61 | £66 | £71 | £81 | |
| 6 Hours | £22 | £52 | £58 | £71 | £78 | £83 | £95 | |
| 8 Hours | £28 | £65 | £73 | £89 | £97 | £104 | £119 | |
| 1 Day | £30 | £68 | £77 | £94 | £102 | £111 | £128 | |
| 2 Days | £54 | £122 | £138 | £168 | £184 | £199 | £230 | |
| 3 Days | £74 | £169 | £190 | £233 | £254 | £275 | £317 | |
| 4 Days | £93 | £212 | £239 | £292 | £318 | £345 | £398 | |
| 5 Days | £110 | £252 | £283 | £346 | £377 | £409 | £472 | |
| 6 Days | £129 | £294 | £330 | £404 | £441 | £477 | £551 | |
| 7 Days | £148 | £338 | £380 | £465 | £507 | £549 | £634 | |
|
LOW SEASON - 1st March to 22nd May, 1st Oct to 3rd November & Christmas |
||||||||
| LOW SEASON | Dinghy | Sailing | Day Boat | Trip boat | Bright Eyes | Pachamama | Blue Moon | |
| 2 Hours | £14 | £32 | £36 | £44 | N/A | N/A | N/A | |
| 4 Hours | £17 | £39 | £44 | £54 | £58 | £62 | £71 | |
| 6 Hours | £20 | £46 | £52 | £63 | £68 | £73 | £84 | |
| 8 Hours | £25 | £58 | £65 | £79 | £86 | £92 | £105 | |
| 1 Day | £26 | £60 | £68 | £83 | £90 | £98 | £113 | |
| 2 Days | £47 | £108 | £122 | £149 | £162 | £176 | £203 | |
| 3 Days | £65 | £149 | £168 | £205 | £224 | £243 | £280 | |
| 4 Days | £82 | £187 | £211 | £257 | £281 | £304 | £351 | |
| 5 Days | £97 | £222 | £250 | £305 | £333 | £361 | £416 | |
| 6 Days | £113 | £259 | £292 | £356 | £389 | £421 | £486 | |
| 7 Days | £130 | £298 | £335 | £410 | £447 | £485 | £559 | |
|
OPTIONAL EXTRAS |
||||||||
| Petrol Outboards | £5.00 P/day | £7.50 P/day | N/a | N/a | N/a | N/a | N/a | |
| Hourly Hires | Full Petrol | Full Petrol | Diesel Inc | Diesel Inc | Diesel Inc | Diesel Inc | Diesel Inc | |
| 1 Day Hire | Full Petrol | Full Petrol | Diesel Inc | Diesel Inc | Diesel Inc | Diesel Inc | Diesel Inc | |
| 2 Day Hire | Diesel Inclusive | N/a | N/a | £7 | £11 | £14 | £21 | £20 |
| 3 Day Hire | Diesel Inclusive | N/a | N/a | £13 | £20 | £26 | £37 | £35 |
| 4 Day Hire | Diesel Inclusive | N/a | N/a | £18 | £27 | £36 | £52 | £49 |
| 5 Day Hire | Diesel Inclusive | N/a | N/a | £22 | £34 | £45 | £65 | £61 |
| 6 Day Hire | Diesel Inclusive | N/a | N/a | £27 | £41 | £53 | £77 | £72 |
| 7 Day Hire | Diesel Inclusive | N/a | N/a | £31 | £48 | £62 | £90 | £84 |
| Bed Linen & Towels | Hourly Hires | N/a | N/a | N/a | N/a | N/a | N/a | N/a |
| 1 to 3 Day Hire | N/a | N/a | N/a | N/a | £8 | £8 | £8 | |
| 4 to 7 Day Hire | N/a | N/a | N/a | N/a | £15 | £15 | £15 | |
| Dogs & Pets (Valet cost) | N/a | N/a | N/a | N/a | £45 | £55 | £55 | |
| REFUNDABLE | Damage Waiver | £20 | £40 | £40 | £50 | £100 | £100 | £100 |
Prices include insurance, fuel and vat.
Advanced booking is recommended for 12 hour hire to ensure a prompt start.
Seating capacity of boats is based on an average weight per person of 75kg (12 stone).